2019 | Automatic | 136,860 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
22,025 USD
Other Fault Cost
1,478 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-30 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2026-01-30 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2024-11-08 My Fault | 34,740,000 USD | 18,983 USD | 1,157 USD | 720 USD |
2023-08-22 My Fault | 874,060 USD | 54 USD | 356 USD | 246 USD |
2023-08-22 Other | 973,610 USD | 43 USD | 112 USD | 344 USD |
2021-01-09 My Fault | 581,000 USD | 494 USD | 14 USD | 0 USD |
2019-12-13 Other | 1,605,600 USD | 850 USD | 130 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted