2006 | Automatic | 101,184 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,304 USD
Other Fault Cost
2,064 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-10-23 Other | 3,901,660 USD | 561 USD | 227 USD | 333 USD |
2019-07-26 My Fault | 934,860 USD | 514 USD | 178 USD | 0 USD |
2019-01-15 Other Fault | 4,700,000 USD | 2,402 USD | 79 USD | 535 USD |
2010-10-23 My Fault | 6,000,000 USD | 2,848 USD | 317 USD | 432 USD |
2010-10-23 Other | 1,650,000 USD | 573 USD | 208 USD | 161 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted