2004 | Automatic | 318,077 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,155 USD
Other Fault Cost
1,081 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2015-04-30 Other | 496,000 USD | 0 USD | 107 USD | 141 USD |
2014-03-05 My Fault | 746,000 USD | 527 USD | 33 USD | 0 USD |
2011-12-04 My Fault | 790,000 USD | 545 USD | 80 USD | 0 USD |
2011-12-04 Other | 793,000 USD | 104 USD | 137 USD | 297 USD |
2010-07-09 My Fault | 1,125,680 USD | 78 USD | 402 USD | 393 USD |
2010-07-09 Other | 415,640 USD | 135 USD | 50 USD | 110 USD |
2009-06-14 My Fault | 1,420,000 USD | 0 USD | 0 USD | 0 USD |
2007-12-29 My Fault | 10,037,000 USD | 5,509 USD | 663 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted