2019 | Automatic | 92,780 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,701 USD
Other Fault Cost
976 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-13 Other | 791,400 USD | 50 USD | 151 USD | 159 USD |
2025-08-03 Other Fault | 2,974,100 USD | 424 USD | 201 USD | 527 USD |
2021-10-13 My Fault | 616,865 USD | 0 USD | 0 USD | 0 USD |
2021-10-13 Other | 549,648 USD | 231 USD | 149 USD | 236 USD |
2020-02-06 My Fault | 3,057,750 USD | 1,721 USD | 347 USD | 79 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted