2011 | Automatic | 151,608 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,778 USD
Other Fault Cost
10,449 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-11-26 Other | 22,826,200 USD | 7,859 USD | 1,611 USD | 979 USD |
2015-08-21 My Fault | 3,500,000 USD | 450 USD | 1,522 USD | 640 USD |
2014-04-01 Other Fault | 5,080,000 USD | 1,331 USD | 87 USD | 345 USD |
2012-09-30 My Fault | 8,740,000 USD | 2,908 USD | 1,393 USD | 1,169 USD |
2012-05-05 My Fault | 1,520,700 USD | 24 USD | 320 USD | 781 USD |
2011-11-21 Other Fault | 4,189,000 USD | 1,194 USD | 184 USD | 430 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted