2015 | Automatic | 99,423 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,037 USD
Other Fault Cost
1,336 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-13 My Fault | 5,385,000 USD | 5,118 USD | 520 USD | 705 USD |
2020-04-13 Other | 652,570 USD | 383 USD | 150 USD | 124 USD |
2017-11-30 Other Fault | 12,299,100 USD | 3,269 USD | 494 USD | 869 USD |
2016-05-15 My Fault | 4,228,660 USD | 1,937 USD | 982 USD | 575 USD |
2016-05-15 Other | 416,750 USD | 109 USD | 87 USD | 127 USD |
2015-06-09 My Fault | 1,117,510 USD | 1,824 USD | 313 USD | 432 USD |
2015-06-09 Other | 195,300 USD | 8 USD | 75 USD | 274 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted