2016 | Automatic | 124,967 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,186 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-13 Other Fault | 6,122,290 USD | 0 USD | 117 USD | 2,734 USD |
2022-04-27 Other Fault | 4,103,000 USD | 0 USD | 231 USD | 247 USD |
2021-04-03 Other Fault | 5,242,700 USD | 1,201 USD | 482 USD | 423 USD |
2020-01-18 Other Fault | 6,147,651 USD | 742 USD | 168 USD | 351 USD |
2017-08-12 Other Fault | 2,322,170 USD | 83 USD | 203 USD | 205 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted