2020 | Automatic | 34,623 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,571 USD
Other Fault Cost
774 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-22 My Fault | 3,900,000 USD | 804 USD | 658 USD | 1,162 USD |
2023-02-15 My Fault | 7,460,620 USD | 4,096 USD | 352 USD | 699 USD |
2023-02-15 Other | 650,000 USD | 97 USD | 114 USD | 223 USD |
2021-02-04 My Fault | 1,082,000 USD | 286 USD | 145 USD | 370 USD |
2021-02-04 Other | 728,510 USD | 157 USD | 60 USD | 122 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted