2020 | Automatic | 42,307 km | Diesel
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,014 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-11 Other Fault | 1,193,668 USD | 181 USD | 86 USD | 138 USD |
2023-04-25 Other Fault | 1,487,000 USD | 120 USD | 247 USD | 355 USD |
2023-02-26 Other Fault | 1,509,120 USD | 312 USD | 189 USD | 308 USD |
2023-02-17 Other Fault | 6,463,277 USD | 862 USD | 661 USD | 481 USD |
2023-01-03 Other Fault | 700,000 USD | 107 USD | 140 USD | 147 USD |
2022-11-01 Other Fault | 800,000 USD | 117 USD | 146 USD | 236 USD |
2022-10-13 Other Fault | 700,000 USD | 160 USD | 91 USD | 151 USD |
2022-08-05 Other Fault | 625,500 USD | 62 USD | 132 USD | 183 USD |
2022-08-04 Other Fault | 2,079,700 USD | 367 USD | 141 USD | 481 USD |
2020-12-12 Other Fault | 966,350 USD | 248 USD | 80 USD | 83 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted