2016 | Automatic | 76,645 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,036 USD
Other Fault Cost
386 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-02-17 My Fault | 556,000 USD | 108 USD | 116 USD | 224 USD |
2020-01-23 My Fault | 363,253 USD | 0 USD | 0 USD | 0 USD |
2018-11-15 Other Fault | 888,600 USD | 258 USD | 70 USD | 117 USD |
2017-08-15 Other Fault | 705,900 USD | 102 USD | 57 USD | 191 USD |
2017-04-17 My Fault | 741,400 USD | 114 USD | 160 USD | 283 USD |
2017-04-17 Other | 853,390 USD | 141 USD | 64 USD | 93 USD |
2017-01-24 Other | 150,000 USD | 88 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted