2016 | Automatic | 164,315 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,488 USD
Other Fault Cost
2,517 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-04 My Fault | 2,599,590 USD | 0 USD | 0 USD | 0 USD |
2025-02-04 Other | 370,000 USD | 0 USD | 0 USD | 0 USD |
2022-10-10 Other | 566,709 USD | 108 USD | 76 USD | 71 USD |
2021-12-04 My Fault | 720,200 USD | 17 USD | 181 USD | 345 USD |
2021-12-04 Other | 975,140 USD | 22 USD | 195 USD | 236 USD |
2021-06-20 My Fault | 698,210 USD | 29 USD | 161 USD | 339 USD |
2021-06-20 Other | 606,500 USD | 53 USD | 90 USD | 214 USD |
2020-10-08 My Fault | 86,500 USD | 0 USD | 184 USD | 309 USD |
2020-04-08 Other Fault | 7,595,120 USD | 1,973 USD | 1,163 USD | 989 USD |
2019-07-10 My Fault | 1,944,000 USD | 654 USD | 472 USD | 247 USD |
2019-07-10 Other | 1,702,000 USD | 201 USD | 481 USD | 284 USD |
2017-01-16 My Fault | 1,786,000 USD | 1,072 USD | 191 USD | 109 USD |
2017-01-16 Other | 533,100 USD | 86 USD | 63 USD | 97 USD |
2016-09-24 Other Fault | 725,900 USD | 141 USD | 111 USD | 117 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted