2016 | Automatic | 184,714 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,699 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-10-02 My Fault | 40,550 USD | 1,087 USD | 145 USD | 187 USD |
2021-09-18 Other Fault | 3,364,246 USD | 0 USD | 111 USD | 229 USD |
2021-06-15 Other Fault | 4,473,180 USD | 707 USD | 245 USD | 1,218 USD |
2021-03-22 Other Fault | 1,997,000 USD | 5 USD | 24 USD | 111 USD |
2020-10-10 My Fault | 46,540 USD | 785 USD | 350 USD | 318 USD |
2020-08-11 Other Fault | 6,209,700 USD | 1,264 USD | 301 USD | 690 USD |
2020-07-19 Other Fault | 1,967,400 USD | 234 USD | 11 USD | 0 USD |
2020-05-11 Other Fault | 5,433,000 USD | 440 USD | 256 USD | 1,107 USD |
2019-06-19 My Fault | 1,188,000 USD | 875 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted