2016 | Automatic | 105,650 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,700 USD
Other Fault Cost
15,384 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-01-15 My Fault | 1,166,060 USD | 0 USD | 0 USD | 0 USD |
2023-01-15 Other | 1,283,940 USD | 277 USD | 101 USD | 327 USD |
2022-12-05 My Fault | 627,500 USD | 0 USD | 0 USD | 0 USD |
2020-01-18 My Fault | 411,000 USD | 98 USD | 115 USD | 148 USD |
2017-09-26 My Fault | 1,212,000 USD | 400 USD | 219 USD | 275 USD |
2017-09-26 Other | 33,000 USD | 9,796 USD | 3,452 USD | 1,432 USD |
2016-08-10 Other Fault | 512,500 USD | 112 USD | 64 USD | 107 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted