2016 | Automatic | 82,928 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,853 USD
Other Fault Cost
2,664 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-10 Other Fault | 600,900 USD | 0 USD | 114 USD | 182 USD |
2023-10-20 My Fault | 1,040,860 USD | 0 USD | 0 USD | 0 USD |
2023-10-20 Other | 588,672 USD | 355 USD | 63 USD | 205 USD |
2021-06-13 Other Fault | 1,152,237 USD | 23 USD | 138 USD | 174 USD |
2021-01-01 My Fault | 414,680 USD | 124 USD | 121 USD | 118 USD |
2021-01-01 Other | 961,601 USD | 97 USD | 94 USD | 248 USD |
2020-04-01 My Fault | 350,000 USD | 0 USD | 116 USD | 243 USD |
2020-04-01 Other | 606,150 USD | 148 USD | 60 USD | 130 USD |
2019-12-27 My Fault | 2,660,900 USD | 907 USD | 461 USD | 458 USD |
2019-12-27 Other | 2,681,400 USD | 460 USD | 309 USD | 495 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted