2019 | Automatic | 93,937 km | Diesel
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,971 USD
Other Fault Cost
1,163 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-23 My Fault | 497,100 USD | 188 USD | 88 USD | 142 USD |
2026-01-23 Other | 1,500,000 USD | 735 USD | 91 USD | 93 USD |
2023-03-17 Other | 676,313 USD | 91 USD | 34 USD | 119 USD |
2022-06-18 Other Fault | 664,980 USD | 60 USD | 99 USD | 180 USD |
2018-12-17 My Fault | 3,257,900 USD | 1,214 USD | 597 USD | 402 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted