2019 | Automatic | 313,649 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,653 USD
Other Fault Cost
770 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-03 Other Fault | 981,700 USD | 14 USD | 199 USD | 308 USD |
2024-11-22 My Fault | 1,640,400 USD | 0 USD | 0 USD | 0 USD |
2019-06-07 My Fault | 5,644,938 USD | 2,680 USD | 590 USD | 354 USD |
2019-06-07 Other | 3,880,000 USD | 427 USD | 158 USD | 185 USD |
2018-11-12 My Fault | 3,647,144 USD | 903 USD | 470 USD | 1,071 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted